plug valve
Size | ½” up to 30“ ( DN15 up to DN750) |
---|---|
Pressure rating | CLASS 150 to 2500 CLASS / PN10–PN420 |
Materials : | Carbon Steels, Low Temperature Carbon Steel, Martensitic Steels, Austenitic Stainless Steel, Duplex Stainless Steels, Super Duplex Stainless Steels, Low alloy Steel , Nickel Alloys, Nickel Aluminium Bronze, Hastelloy, Inconel, Monel, Nickel, Titanium, Alloy & Carbon Steel with Internal Corrosion Resistant Alloy (CRA) Overlay |
Design Standard | API6D / API 599 / ASME B16.34 / BS 5158 / BS 5353 / IS 10459 / GB 12240 |
Inspection Standard | API 598 / BS 6755 / API 6D / ISO 5208 |
Construction Details | Lubricated / Non- Lubricated / Double Block and Bleed / Jacketed / Sleeve type / Lift type |
End Connection | Screwed, Socket Weld, Flanged, Hub End, Butt-Weld |
Operator / Actuator | Lever, Gear, Actuator (Pneumatic, Hydraulic, Electro-Hydraulic and Electric Motorised) |
Plug Valves are Available in Below Types
- Two way, Three way & Four way type
- Full Bore
- Regular Bore
- Extended Stem Valves