strainers
Size | 1/2â up to 24â (DN 50 up to DN 600) |
---|---|
Pressure rating | ASME 150 Class to 1500 Class / PN10âPN250 |
Materials : | Ductile iron /Cast iron , Carbon Steels, Low Temperature Carbon Steel, Martensitic Steels, Austenitic Stainless Steel, Duplex Stainless Steels, Super Duplex Stainless Steels, Low alloy steel , Nickel Alloys, Nickel Aluminium Bronze, Hastelloy, Inconel, Monel, Nickel, Titanium. |
Design Standard | ASME /ANSI B16.34 & API 602 |
Inspection and test | API598/API6D |
End Connection | Screwed, Socket Weld, Flanged |
Types of Strainer | Y type & T type |
Features
- Robust Investment Cast or Forged Design
- Screwed Bonnet
- Easy to install
- Double screen